Sample RMS Database
The database displayed here is a sample only, and does not yet provide full access to the RMS Database - neither in its coverage of dialects, nor in its coverage of grammatical and structural information. It allows a search through sentences and wordlists compiled through elicitation with the help of the Romani Dialectological Questionnaire (© Elšík, Matras et al. 2001).
Sample code | Dialect Name | Country | Location |
---|---|---|---|
PL-019 | Polska Roma | PL | Zielona Góra |
YU-004 | Gurbet/Rabešte | YU | Aleksandrovo [Vojvodina] |
RO-059 | Romungro | RO | Bahnea |
YU-011 | Arli | YU | Beočin |
YU-012 | Bugurdži Arli (with transcriptions) | YU | Beočin |
RO-013 | Piculesči (with transcriptions) | RO | Born in Huedin, Cluj-Napoca, Romania, now lives in Granada |
RO-015 | Kurturare (with transcriptions) | RO | Born in Huedin, Cluj-Napoca, Romania, now lives in Granada |
YU-017 | Gurbet (with transcriptions) | YU | Budva, Montenegro |
HR-001 | Gurbet | HR | Čakovec |
RO-016 | Spoitari | RO | Calarasi (recorded in Granada) |
IT-007 | Molise (with transcriptions) | IT | Campobasso |
IT-010 | Molise | IT | Campobasso |
SK-016 | West Slovak (with transcriptions) | SK | Čáry, Záhorie |
RO-001 | Romungro | RO | Cluj |
YU-007 | Bačkačjke (with transcriptions) | YU | Čurug |
RO-025 | Kərəmidarea | RO | Deaj |
YU-015 | Lovari (with transcriptions) | YU | Debeljača |
YU-002 | Gurbetsky | YU | Deronje [Bachka] |
SK-059 | Western Rumungro (with transcriptions) | SK | Diakovce, Rye Island |
UKR-018 | Servy - Nakhale | UKR | Dnepropetrovsk > Odesa |
BG-007 | Kalajdži | BG | Dolni Čiflik [Varna region] |
MD-006 | Čurari (with transcriptions) | MD | Dondušan > Kišinev |
UKR-008 | Kubanski Servy (with transcriptions) | UKR | Doneck area |
UKR-019 | Plasčuny (with transcriptions) | UKR | Doneck region > Merefa |
BG-052 | Burgudži-Parpuli | BG | Dulgopol |
RUS-008 | North Russian | RUS | Ekaterinburg |
PL-014 | Polish Xaladytka | PL | Elk |
FIN-011 | West Finnish Romani | FIN | Eurajoki |
AL-001 | Mečkari (with transcriptions) | AL | Fieri |
RO-012 | Šušuwaje | RO | Gheorghen |
RO-072 | Romungro | RO | Glodeni |
YU-016 | Kosovan Arli (with transcriptions) | YU | Gnjilane, Kosovo |
RUS-003 | Russian Roma | RUS | Gorky (Yaroslavl) |
SLO-001 | Prekmurski | SLO | Gornji Slaveci, near Murska Sobota |
HU-004 | Lovari (with transcriptions) | HU | Györ |
HU-009 | Romungro | HU | Hugyag, Nógrád, Hungary |
RO-062 | Lingurari/Teglari | RO | Ineu de Cris |
HR-003 | Manuša Čurjarja | HR | Istra |
GR-031 | Kapaki | GR | Kapaki, Trikala |
BG-015 | Xoraxani | BG | Kaspičan (Shumen region) |
UKR-001 | Crimean | UKR | Kharkov |
UKR-003 | Servi (Xaladytka type) | UKR | Kiev |
UKR-004 | Servi | UKR | Kiev |
UKR-007 | Kišinjovcy | UKR | Kiev |
UKR-010 | Xandžari (with transcriptions) | UKR | Kiev |
MD-001 | Laješa / Kišinevcy | MD | Kišinev |
HU-007 | Gurvari | HU | Kiskundorozsma |
SK-027 | Eastern Rumungro | SK | Klenovec, Gemer |
EST-005 | Čuxny | EST | Kohila |
PL-007 | Bergitka | PL | Krakow |
UKR-016 | Kubanska Vlaxurja (with transcriptions) | UKR | Krasnodar > Odesa |
SK-011 | East Slovak (with transcriptions) | SK | Krompachy, Spiš |
RUS-011 | Crimean | RUS | Kuban |
MK-004 | Kovački | MK | Kumanovo |
MK-005 | Arli (Gautnikane) | MK | Kumanovo |
FIN-006 | East Finnish Romani | FIN | Kuopio |
FIN-002 | East Finnish Romani | FIN | Lahti |
FIN-008 | East Finnish Romani | FIN | Lappeenranta |
SK-052 | Central Rumungro (with transcriptions) | SK | Litava |
PL-018 | Polska Roma | PL | Lodz |
RO-004 | Ursari | RO | Maglavit, Dolj |
BG-013 | Kalajdži | BG | Malo Konare (lived in Velingrad for about 20 years) |
PL-015 | Polish Xaladytka | PL | Mazury |
RO-002 | Rakarengo | RO | Moldova -> Basarabi (Konstanta) |
BG-016 | Kalajdži | BG | Montana |
RUS-005 | Lovari Čokeši | RUS | Moscow |
GR-032 | Néa Smírni (with transcriptions) | GR | Néa Smírni, Larissa |
RUS-006 | North Russian | RUS | Nižnij Novgorod |
YU-009 | Katolikurja (with transcriptions) | YU | Novi Bečej |
MX-001 | Mexican Vlax | MX | Oaxaca |
UKR-011 | Šanxajcy (with transcriptions) | UKR | Odesa |
UKR-015 | Kylmyš (with transcriptions) | UKR | Odesa |
PL-003 | Polska Roma | PL | Pabianice, Lodz |
EST-010 | Lotfitka/Estonska Roma | EST | Paide |
GR-002 | Romacilikanes | GR | Parakalamos, Epirus |
EST-008 | Lotfika/Estonska Roma | EST | Parnu |
EST-009 | Lotfitka/Estonska Roma | EST | Parnu |
BG-009 | Kalajdži | BG | Pčelnik / Nova Šipka [Varna region] |
IT-011 | Lombard Sinti | IT | Piacenza |
RO-006 | Spoitori | RO | Pitesti |
RO-008 | Kaldaraš (with transcriptions) | RO | Pitesti |
YU-018 | Kosovan (with transcriptions) | YU | Prizren, kosovo |
CZ-001 | Czech Vlax | CZ | Rakovník |
LV-005 | Čuxny (Latvian Romani) | LV | Riga |
LV-006 | Lotfitka (Latvian Romani) | LV | Riga |
RO-058 | Maj Vlaši | RO | Senereus |
LT-007 | Lithuanian Romani | LT | Šiauliai |
LT-005 | Lithuanian Romani | LT | Šiauliai (near Kenigsberg) |
YU-010 | Kalderaš | YU | Šid |
BG-008 | Kalburdžu | BG | Sindel |
BG-045 | Sindel | BG | Sindel |
MK-001 | Gurbet | MK | Skopje |
MK-012 | Kovački | MK | Skopje |
MK-002 | Arli | MK | Skopje ? |
MK-003 | Arli | MK | Skopje[Shutka] |
BG-010 | Muzikantska Roma | BG | Sliven |
BG-011 | Goli Cigani | BG | Sliven |
GR-004 | Sofades | GR | Sofades, Karditsa |
BG-024 | Sofia Erli | BG | Sofia |
BG-023 | Xoraxani | BG | Šumen |
SK-031 | Central Slovak (with transcriptions) | SK | Šumiac, Horehronie |
RO-064 | Kangljari/Peptenari | RO | Ţandarei |
RO-066 | Kangljari/Peptenari | RO | Ţandarei |
RO-022 | Sinti (with transcriptions) | RO | Timišoara |
RO-065 | Kalderaš | RO | Timişoara |
LT-008 | Lithuanian Romani | LT | Troškunai |
FIN-005 | West Finnish Romani | FIN | Turku |
BG-014 | Kalajdži | BG | Valči Dol [Dobrich region] |
FIN-012 | East Finnish Romani | FIN | Valtimo |
RO-009 | Gabor | RO | Valureni |
BG-001 | Velingrad Yerli | BG | Velingrad |
BG-012 | Rešitari / Čergari | BG | Velingrad |
LT-009 | Polska Roma | LT | Vilnius |
YU-008 | Čhurjarja (with transcriptions) | YU | Zabljak |
HR-002 | Čurjarja Arilje | HR | Zagreb |
SK-002 | East Slovak | SK | Zborov, Šariš |
MD-007 | Laeši Kurteja (with transcriptions) | MD | Zirnesti |
YU-014 | Arli | YU | Zrenjanin |
UKR-020 | Gimpeny (with transcriptions) | UKR | Žytomir area > Kiev area |
For background reading and sound probes of these dialects see Dialect sampler map.
Debug level = 3
FULL - This script = /srv/www/sites/romani/db/master.php
FULL - context_path = /srv/www/sites/romani/db
FULL - *** including -> /srv/www/sites/romani/db/config.php
FULL - *** including -> /srv/www/sites/romani/db/controler.php
FULL - *** including -> /srv/www/sites/romani/db/leftnav.php
FULL - *** including -> /srv/www/sites/romani/db/leftnav.html
FULL - path = /srv/www/sites/romani/db/dialects.html
FULL - *** including -> /srv/www/sites/romani/db/dialects.php
FULL - *** including -> /srv/www/sites/romani/db/dialects.html
FULL - *** including -> /srv/www/sites/romani/db/postprocess.php